
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | DAMASCENO Kevin | 1.1 | 80.0 | ||
2 | HAUPT Julius | 1.2 | 65.0 | ||
3 | SCHRADER Felix | 1.3 | 50.0 | ||
4 | KLOTZ Elias | 1.99999 | 0.0 | ||
T5 | CHOI Gunwoo | 1.99999 | 0.0 | ||
T6 | SIPHUTHON Witsawakon | 1.99999 | 0.0 | ||
T7 | CURSIEFEN Clemens | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.