| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | MAXIMIN Anne Sophie | 1.9999 | |||
| T2 | TIBIASHVILI Nino | 1.9999 | |||
| T3 | SPREAFICO Matilde | 1.9999 | |||
| T4 | DION Amelie | 1.9999 | |||
| T5 | BRUNATI Sofia | 1.9999 | |||
| T6 | VIDE Brianna | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 03.07.2017 11:02 | Polish Sports Association for Disabled
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | MAXIMIN Anne Sophie | 1.9999 | |||
| T2 | TIBIASHVILI Nino | 1.9999 | |||
| T3 | SPREAFICO Matilde | 1.9999 | |||
| T4 | DION Amelie | 1.9999 | |||
| T5 | BRUNATI Sofia | 1.9999 | |||
| T6 | VIDE Brianna | 1.9999 |
Ranks prefixed by "T" have been decided by draw.