| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | AKKAYA Hakan | 1.1 | |||
| 2 | SCHMIDT Maurice | 1.3 | |||
| 3 | SHCHERBAKOV Vadim | 1.6 | |||
| 4 | LAMBERTINI Emanuele | 1.8 | |||
| 5 | NEJJAR Tarek | 1.12 | |||
| 6 | SCHRADER Felix | 1.13 | |||
| 7 | SURAJEWSKI Alan | 1.15 | |||
| 8 | GAVRILENKOV Oleg | 1.17 | |||
| 9 | ALKHALDI ABDULLAH | 1.19 | |||
| 10 | ALI Sulaiman | 1.20 | |||
| 11 | NEUMANN Nils | 1.22 | |||
| 12 | HAUPT Julilus | 1.9999 | |||
| T13 | DEI ROSSI Matteo | 1.9999 | |||
| T14 | MALINOWSKI Sebastian | 1.9999 | |||
| T15 | BANAH Patryk | 1.9999 | |||
| T16 | FUKUDA Tsuyoshi | 1.9999 | |||
| T17 | RUNOLD Jakob | 1.9999 | |||
| T18 | CHU Ho Yin | 1.9999 | |||
| T19 | PAOLUCCI Gianmarco | 1.9999 | |||
| T20 | GASZYK Adam | 1.9999 |
Ranks prefixed by "T" have been decided by draw.