Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.99999 | 0.0 | |
T2 | HKG | CHOW Long Ho | 1.99999 | 0.0 | |||
T3 | BRA | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.99999 | 0.0 | |
T4 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.99999 | 0.0 | |
T5 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.99999 | 0.0 | |||
T6 | FRA | GIORGI ENZO | SE Nimes | 1.99999 | 0.0 | ||
T7 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.99999 | 0.0 | |
T8 | HKG | GLASS Sean | HKSAPD | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.