Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GER | HAUPT Julius | 1.1 | 80.0 | |
2 | GER | SCHRADER Felix | 1.2 | 65.0 | |
3 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.3 | 50.0 | |
T4 | BRA | DAMASCENO Kevin | 1.3 | 50.0 | |
5 | HKG | GLASS Sean | 1.5 | 35.0 | |
6 | GER | CURSIEFEN Clemens | 1.6 | 35.0 | |
7 | FRA | GIORGI ENZO | 1.7 | 35.0 | |
8 | THA | SAE-SIM Phoopa | 1.99999 | 0.0 | |
T9 | HKG | LEE Sheung Ho | 1.99999 | 0.0 | |
T10 | GBR | WADDELL Joshua | 1.99999 | 0.0 | |
T11 | GER | KLOTZ Elias | 1.99999 | 0.0 | |
T12 | KOR | CHOI Gunwoo | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.