Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | SURAJEWSKI Alan | 2.9999 | ||
T2 | GER | SCHMIDT Maurice | 2.9999 | ||
T3 | USA | DELUCA Lauryn | 2.9999 | ||
T4 | NED | VAN ACHTERBERG Elke | 2.9999 | ||
T5 | RUS | TROFIMOV Nikita | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | SURAJEWSKI Alan | 2.9999 | ||
T2 | GER | SCHMIDT Maurice | 2.9999 | ||
T3 | USA | DELUCA Lauryn | 2.9999 | ||
T4 | NED | VAN ACHTERBERG Elke | 2.9999 | ||
T5 | RUS | TROFIMOV Nikita | 2.9999 |
Ranks prefixed by "T" have been decided by draw.