Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ITA | PIGATO Alice | 1.9999 | ||
T2 | RUS | EVDOKIMOVA Alena | 1.9999 | ||
T3 | TUR | VAN ACHTERBERG Elke Lale | 1.9999 | ||
T4 | POL | DABROWSKA Ewa | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ITA | PIGATO Alice | 1.9999 | ||
T2 | RUS | EVDOKIMOVA Alena | 1.9999 | ||
T3 | TUR | VAN ACHTERBERG Elke Lale | 1.9999 | ||
T4 | POL | DABROWSKA Ewa | 1.9999 |
Ranks prefixed by "T" have been decided by draw.