
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 91.0 | ||
| 2 | LOGUTENKO Alexander | 1.2 | 80.0 | ||
| 3 | BARINOV Sergey | 1.3 | 56.0 | ||
| 4 | SHCHEGLOV Aleksei | 1.5 | 46.0 | ||
| 5 | RADICELLO Claudio | 1.6 | 35.0 | ||
| T6 | RUSSO William | 1.6 | 35.0 | ||
| 7 | LOVEJOY Curtis | 1.11 | 20.0 | ||
| 8 | BUSHMANOV Sergey | 1.12 | 14.0 | ||
| 9 | SERAVALLI Martino | 1.13 | 12.0 | ||
| 10 | SEMAAN Elias | 1.15 | 8.0 | ||
| 11 | PARK Chunhee | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.