Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 91.0 | |
2 | RUS | LOGUTENKO Alexander | 1.2 | 80.0 | |
3 | RUS | BARINOV Sergey | 1.3 | 56.0 | |
4 | EST | SHCHEGLOV Aleksei | 1.5 | 46.0 | |
5 | ITA | RADICELLO Claudio | 1.6 | 35.0 | |
T6 | ITA | RUSSO William | 1.6 | 35.0 | |
7 | USA | LOVEJOY Curtis | 1.11 | 20.0 | |
8 | RUS | BUSHMANOV Sergey | 1.12 | 14.0 | |
9 | ITA | SERAVALLI Martino | 1.13 | 12.0 | |
10 | LBN | SEMAAN Elias | 1.15 | 8.0 | |
11 | KOR | PARK Chunhee | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.