Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 124.0 | |
2 | ITA | RUSSO William | 1.2 | 100.0 | |
3 | RUS | LOGUTENKO Alexander | 1.5 | 80.0 | |
4 | RUS | LUKYANOV Nikolay | 2.9999 | ||
T5 | LAT | VALAINIS Dmitrijs | 2.9999 | ||
T6 | RUS | BELYAEV Dmitry | 2.9999 | ||
T7 | UKR | SHEPTITSKYI Serhii | 2.9999 |
Ranks prefixed by "T" have been decided by draw.