Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 150.0 | |
2 | ITA | RUSSO William | 1.2 | 105.0 | |
3 | RPC | LUKYANOV Nikolay | 1.3 | 94.0 | |
4 | LAT | VALAINIS Dmitrijs | 1.4 | 79.0 | |
5 | RPC | BELYAEV Dmitry | 1.5 | 70.0 | |
6 | RPC | LOGUTENKO Alexander | 1.6 | 67.0 | |
7 | UKR | SHEPTITSKYI Serhii | 1.9 | 43.0 | |
8 | ITA | RIGO Leonardo | 1.13 | 14.0 | |
9 | RPC | KURITSKII Aleksandr | 1.16 | 8.0 | |
10 | POL | JALOCHA Michal | 2.9999 | ||
T11 | ISR | KAVALIOU Kanstantsin | 2.9999 | ||
T12 | POL | KOLODZIEJCZYK Lukasz | 2.9999 |
Ranks prefixed by "T" have been decided by draw.