Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ITA | RIGO Leonardo | 1.1 | 171.0000 | |
2 | UKR | SHAVKUN Serhii | 1.2 | 165.0000 | |
3 | LAT | VALAINIS Dmitrijs | 1.3 | 100.0000 | |
4 | ITA | RUSSO William | 1.4 | 80.0000 | |
5 | UKR | SHEPTITSKYI Serhii | 1.5 | 76.0000 | |
6 | ISR | KAVALIOU Kanstantsin | 1.6 | 56.0000 | |
7 | JPN | FUJITA Michinobu | 1.9 | 32.0000 | |
8 | GER | WIDMAIER Tim | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.