
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ROZKOVA Polina | 2.2 | |||
| 2 | BOYKOVA Viktoria | 2.3 | |||
| 3 | DEMAUDE Cecile | 2.4 | |||
| 4 | VASILEVA Ludmila | 2.5 | |||
| 5 | ZHOU Jingjing | 2.7 | |||
| 6 | MAKRYTSKAYA Alesia | 2.9 | |||
| 7 | POZDNIAK Tetiana | 2.11 | |||
| 8 | MAKOWSKA Marta | 2.12 | |||
| 9 | DANI Gyongyi | 2.13 | |||
| 10 | YAO Fang | 2.14 | |||
| 11 | LOUFAKI Kalliopi | 2.15 | |||
| 12 | CHUNG Yuen Ping | 2.17 | |||
| 13 | KASTSIUCHKOVA Anastasia | 2.18 | |||
| 14 | KIM Jungah | 2.21 | |||
| 15 | TAUBER Sylvi | 2.23 | |||
| 16 | HAREZA Patrycja | 2.25 | |||
| 17 | PACEK Jadwiga | 2.26 | |||
| 18 | BIAGINI Alessia | 2.29 | |||
| 19 | LOTZ-LANGE Ulrike | 2.30 | |||
| 20 | LANGE Marcela | 2.32 | |||
| 21 | DROT MALARME Stephanie | 2.39 | |||
| 22 | SAKURAI Anri | 2.41 | 
Ranks prefixed by "T" have been decided by draw.
        