Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BRA | GUISSONE Jovane Silva | 2.1 | ||
2 | BLR | PRANEVICH Andrei | 2.2 | ||
3 | RUS | KUZYUKOV Alexander | 2.4 | ||
4 | FRA | LATRECHE Alim | 2.5 | ||
5 | FRA | CRATERE Marc Andre | 2.6 | ||
6 | FRA | IFEBE Yannick | 2.7 | ||
7 | POL | RZASA Kamil | 2.8 | ||
8 | CHN | HU Daoliang | 2.9 | ||
9 | RUS | KURZIN Alexander | 2.10 | ||
10 | GBR | COUTYA Dimitri | 2.11 | ||
11 | POL | LEWONOWSKI Grzegorz | 2.12 | ||
12 | CAN | MAINVILLE Pierre | 2.14 | ||
13 | GRE | TRIANTAFYLLOU Panagiotis | 2.16 | ||
14 | BLR | SINKEVICH Aliksei | 2.17 | ||
15 | UKR | NAUMENKO Oleg | 2.19 | ||
16 | BLR | BEZYAZYCHNY Nikolai | 2.22 | ||
17 | MAS | SALLEH Muhammad Adam | 2.24 | ||
18 | USA | BRINSON Joey | 2.25 | ||
19 | ARG | PALAVECINO Jose Alejandro | 2.28 | ||
20 | GER | CHEEMA Balwinder | 2.29 | ||
21 | THA | THONGJAPO Pipat | 2.30 | ||
22 | JPN | FUJITA Michinobu | 2.31 | ||
23 | POL | SURAJEWSKI Alan | 2.33 | ||
24 | KOR | YOO Hee Myung | 2.35 | ||
25 | GBR | RASHID Shah | 2.36 | ||
26 | MAS | SHAHARUDDIN Mohamad Azrul | 2.37 | ||
27 | ITA | LEOPIZZI Gabriele | 2.39 | ||
28 | FRA | GANDRILLON Romain | 2.43 | ||
29 | KUW | SULAIMAN Ali | 2.47 | ||
30 | KOR | YOON Weoljae | 2.52 | ||
31 | ITA | CIMA Marco | 2.57 | ||
32 | GER | WIDMAIER Tim | 2.58 | ||
33 | FRA | DUSONCHET Antoine | 2.9999 | ||
T34 | KOR | JIN Hee Hyo | 2.9999 |
Ranks prefixed by "T" have been decided by draw.