Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 326.0 | |
2 | UKR | DATSKO Anton | 1.2 | 296.0 | |
3 | POL | GAWORSKI Jacek | 1.3 | 251.0 | |
4 | FRA | VALET Maxime | 1.4 | 239.0 | |
5 | RUS | KAMALOV Albert | 1.5 | 187.0 | |
6 | BRA | GUISSONE Jovane | 1.6 | 186.0 | |
7 | ITA | CIMA Marco | 1.7 | 181.0 | |
8 | JPN | FUJITA Michinobu | 1.8 | 137.0 | |
9 | RUS | KHAMATSHIN Timur | 1.9 | 119.0 | |
10 | RUS | KUZYUKOV Alexander | 1.11 | 113.0 | |
11 | CHN | HU Daoliang | 1.13 | 108.0 | |
12 | UKR | NAUMENKO Oleg | 1.14 | 108.0 | |
13 | JPN | ONDA Ryuji | 1.16 | 79.0 | |
14 | KOR | PARK Chunhee | 1.19 | 67.0 | |
15 | BRA | CHAVES Vanderson Luis | 1.20 | 59.0 | |
16 | RUS | BEYCH Konstantin Yuryevich | 1.21 | 54.0 | |
17 | HUN | GERGELY Istvan | 1.26 | 42.0 | |
18 | JPN | AKIRA Tsunoda | 1.28 | 38.0 | |
19 | UKR | SEROZHENKO Dmytro | 1.32 | 32.0 | |
20 | CHN | ZHU Fan Li | 1.36 | 20.0 | |
21 | HKG | GLASS Sean | 1.52 | 4.0 | |
22 | USA | RUSSELL Josh | 1.53 | 4.0 | |
23 | USA | LOVEJOY Curtis | 1.55 | 4.0 | |
24 | USA | VOLKERS Timothy | 2.9999 | ||
T25 | LAT | VALAINIS Dmitrijs | 2.9999 |
Ranks prefixed by "T" have been decided by draw.