Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 374.0 | |
2 | BRA | GUISSONE Jovane | 1.2 | 227.0 | |
3 | IRQ | ALI Ammar | 1.3 | 187.0 | |
4 | BLR | PRANEVICH Andrei | 1.4 | 167.0 | |
5 | RUS | KUZYUKOV Alexander | 1.5 | 158.0 | |
6 | FRA | IFEBE Yannick | 1.6 | 151.0 | |
7 | ITA | SARRI Alessio | 1.7 | 149.0 | |
8 | UKR | NAUMENKO Oleg | 1.8 | 145.0 | |
9 | HUN | TARJANYI Istvan | 1.9 | 136.0 | |
10 | FRA | CRATERE Marc Andre | 1.10 | 131.0 | |
11 | POL | RZASA Kamil | 1.11 | 118.0 | |
12 | FRA | PETER Yohan | 1.12 | 108.0 | |
13 | RUS | BEYCH Konstantin Yuryevich | 1.13 | 93.0 | |
14 | CHN | HU Daoliang | 1.15 | 84.0 | |
15 | JPN | FUJITA Michinobu | 1.16 | 82.0 | |
16 | LAT | GARKULS-GUREVICS Olegs | 1.17 | 80.0 | |
17 | CAN | MAINVILLE Pierre | 1.18 | 78.0 | |
18 | POL | LEWONOWSKI Grzegorz | 1.19 | 74.0 | |
19 | HUN | GERGELY Istvan | 1.22 | 64.0 | |
20 | UKR | DATSKO Anton | 1.23 | 59.0 | |
21 | RUS | KURZIN Alexander | 1.24 | 58.0 | |
22 | GER | CHEEMA Balwinder | 1.25 | 56.0 | |
23 | KOR | PARK Chunhee | 1.28 | 49.0 | |
24 | IRQ | MNAHI Ali | 1.34 | 38.0 | |
25 | BRA | CHAVES Vanderson Luis | 1.35 | 33.0 | |
26 | JPN | AKIRA Tsunoda | 1.36 | 32.0 | |
27 | USA | VOLKERS Timothy | 1.40 | 29.0 | |
28 | GER | WIDMAIER Tim | 1.42 | 28.0 | |
29 | GBR | RASHID Shah | 1.49 | 22.0 | |
30 | SUI | DE OLIVEIRA Frederico Noah | 1.51 | 20.0 | |
31 | CHN | ZHANG Jie | 1.56 | 14.0 | |
32 | POL | PLUTA Grzegorz | 1.79 | 4.0 | |
33 | USA | RUSSELL Josh | 1.80 | 4.0 | |
34 | USA | LOVEJOY Curtis | 1.85 | 4.0 | |
35 | LAT | VALAINIS Dmitrijs | 2.9999 | ||
T36 | HKG | GLASS Sean | 2.9999 |
Ranks prefixed by "T" have been decided by draw.