| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SHEPTITSKYI Serhii | WÜ | SV Böblingen | 1.1 | 0.0000 | ||
| 2 | WIDMAIER Tim | WÜ | SV Böblingen | 1.2 | 0.0000 | ||
| 3 | SHAVKUN Serhii | WÜ | SV 1845 Esslingen | 1.3 | 0.0000 | ||
| 4 | LOTZ-LANGE Ulrike | SH | HFC Lübeck | 1.5 | 0.0000 | ||
| 5 | BÖKENHAUER-HAACK Diana | MV | TUS Maccabi Rostock | 1.6 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.

