Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | GUISSONE Jovane | ADFP DUQUE | 1.1 | 320.0 | ||
2 | BRA | CHAVES Vanderson Luis | GNU | 1.2 | 256.0 | ||
3 | BRA | RASSAN FILHO Edgard | PR | ADFP | 1.3 | 208.0 | |
4 | BRA | STEMPNIAK DE LIMA Mauricio | GNU | 1.4 | 143.0 | ||
5 | BRA | MARTINS Maicon | ADEACAMP | 1.5 | 144.0 | ||
6 | BRA | MASSARUTT Rodrigo | ADFP DUQUE | 1.6 | |||
7 | BRA | PIRES Anderson | ADFP DUQUE | 1.9 | |||
8 | BRA | MASSANEIRO Jefferson | PR | ADFP Parana | 2.9999 |
Ranks prefixed by "T" have been decided by draw.