
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GILLIVER Piers | 1.1 | 331.0 | ||
2 | SHABUROV Maxim | 1.2 | 194.0 | ||
3 | BETTI Matteo | 1.5 | 175.0 | ||
4 | YUSUPOV Artur | 1.6 | 148.0 | ||
5 | NOBLE Romain | 1.7 | 146.0 | ||
6 | PENDER Dariusz | 1.8 | 135.0 | ||
7 | CITERNE Robert | 1.9 | 131.0 | ||
8 | MATO Gyula | 1.10 | 130.0 | ||
9 | AL-MADHKHOORI Zainulabdeen | 1.11 | 129.0 | ||
10 | CALKA Norbert | 1.12 | 112.0 | ||
11 | FEDYAEV Roman | 1.13 | 110.0 | ||
12 | HEBERT Matthieu | 1.14 | 106.0 | ||
13 | NALEWAJEK Michal | 1.15 | 88.0 | ||
T14 | SCHMIDT Maurice | 1.15 | 88.0 | ||
15 | MAHULA Maksym | 1.19 | 74.0 | ||
16 | DEI ROSSI Matteo | 1.21 | 68.0 | ||
17 | LAMBERTINI Emanuele | 1.22 | 67.0 | ||
18 | KAVALENIA Martyn | 1.23 | 62.0 | ||
19 | AKKAYA Hakan | 1.24 | 54.0 | ||
T20 | NTOUNIS Vasileios | 1.24 | 54.0 | ||
21 | GIORDAN Edoardo | 1.26 | 50.0 | ||
22 | TSEDRYK Vadym | 1.27 | 44.0 | ||
23 | RIBEIRO Moacir | 1.28 | 43.0 | ||
T24 | SIM Jae Hoon | 1.28 | 43.0 | ||
25 | WONG Tang Tat | 1.35 | 30.0 | ||
26 | NARAYANA REDDY Venkatesha Babu | 1.38 | 29.0 | ||
27 | RAKHAL KUMAR Sethy | 1.40 | 27.0 | ||
28 | GOETTLINGER Daniel | 1.41 | 26.0 | ||
29 | DE OLIVEIRA Lenilson | 1.42 | 25.0 | ||
30 | RAO VENKATESHWAR Ramesh | 1.48 | 18.0 | ||
31 | MANKO Artem | 1.49 | 16.0 | ||
32 | SEN Vibhas | 1.55 | 12.0 | ||
T33 | MOHAMAD Noazizan | 1.55 | 12.0 | ||
T34 | AL-OGAILI Hayder | 1.55 | 12.0 | ||
35 | HORVATH Gabor | 1.61 | 8.0 | ||
T36 | BRUSOVANIK Daniel | 1.61 | 8.0 | ||
37 | ROUSELL Ryan | 1.67 | 6.0 | ||
38 | RUNOLD Jakob | 1.74 | 4.0 | ||
39 | QUATTROCIOCCHI Andrew | 1.84 | 2.0 | ||
T40 | NEJJAR Tarek | 1.84 | 2.0 | ||
T41 | SHIN Chang Sik | 1.84 | 2.0 | ||
T42 | CHO Yeong Rae | 1.84 | 2.0 | ||
43 | JONGJAIRAK Chaichan | 1.9999 | 0.0 | ||
T44 | KHANTHITHAO Yuenyong | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.