
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GILLIVER Piers | 1.1 | 238.0000 | ||
2 | AKKAYA Hakan | 1.2 | 195.0000 | ||
3 | LAMBERTINI Emanuele | 1.3 | 158.6000 | ||
4 | SCHMIDT Maurice | 1.4 | 155.0000 | ||
5 | AL-MADHKHOORI Zainulabdeen | 1.5 | 154.0000 | ||
6 | ZAKUSYLOV Oleksii | 1.7 | 148.0000 | ||
7 | LAM WATSON Oliver | 1.9 | 123.0000 | ||
8 | TIAN Jianquan | 1.10 | 122.0000 | ||
9 | YASU Naoki | 1.11 | 115.2000 | ||
10 | MANKO Artem | 1.12 | 104.0000 | ||
11 | PENDER Dariusz | 1.13 | 94.0000 | ||
12 | SCHOONOVER William | 1.14 | 88.0000 | ||
13 | PLATANIA PARISI Luca | 1.16 | 85.0000 | ||
14 | NALEWAJEK Michal | 1.17 | 84.0000 | ||
15 | AL-OGAILI Hayder | 1.18 | 83.0000 | ||
16 | GIORDAN Edoardo | 1.19 | 83.0000 | ||
17 | ZHONG Saichun | 1.21 | 72.0000 | ||
18 | DE OLIVEIRA Lenilson | 1.22 | 71.0000 | ||
19 | KAVEEKAT Waroot | 1.23 | 70.0000 | ||
20 | CHARLOT Gaetan | 1.24 | 68.0000 | ||
21 | CALKA Norbert | 1.25 | 65.0000 | ||
22 | SCHRADER Felix | 1.26 | 62.0000 | ||
23 | CHEN Liqiang | 1.27 | 60.0000 | ||
24 | PAKDEE Kitsada | 1.28 | 59.0000 | ||
25 | SHABUROV Maxim | 1.29 | 52.0000 | ||
26 | RAO Venkateshwar Ramesh | 1.32 | 48.4000 | ||
27 | CURSIEFEN Clemens | 1.33 | 48.4000 | ||
28 | ROBIN Serge | 1.34 | 48.2000 | ||
29 | KWONG Yuen Hing | 1.36 | 46.6000 | ||
30 | WADDELL Joshua | 1.37 | 46.0000 | ||
31 | FERNANDEZ-ANSSOUX Quentin | 1.39 | 41.8000 | ||
32 | KAPLAN Abe | 1.43 | 35.0000 | ||
33 | CITERNE Robert | 1.44 | 32.0000 | ||
34 | BALSAM Bartlomiej | 1.49 | 26.0000 | ||
35 | SAE-SIM Phoopa | 1.52 | 23.0000 | ||
36 | BURKE James | 1.56 | 22.0000 | ||
37 | PARVEEN Parveen | 1.57 | 22.0000 | ||
38 | YUSUPOV Artur | 1.60 | 20.0000 | ||
39 | GOETTLINGER Daniel | 1.62 | 18.0000 | ||
40 | KUDENKO Eduard | 1.65 | 16.0000 | ||
41 | SAHU Pabitra | 1.67 | 14.4000 | ||
42 | SIM Jae Hoon | 1.69 | 14.0000 | ||
43 | MUSINJONOV Boburbek | 1.70 | 14.0000 | ||
44 | LEE Sheung Ho | 1.71 | 12.2000 | ||
45 | LIU Shi-Chen | 1.78 | 10.0000 | ||
46 | KHOLJIGITOV Murodjon | 1.80 | 10.0000 | ||
47 | SHENFELD Vadim | 1.107 | 4.0000 | ||
48 | AN Jin Sup | 1.122 | 2.0000 | ||
49 | NTOUNIS Vasileios | 1.125 | 2.0000 | ||
50 | KUMAR Sandeep | 1.137 | 1.2000 | ||
51 | LEE Tae Kwon | 1.99999 | 8.0000 | ||
T52 | LIAO Wei-Ting | 1.99999 | 0.0000 | ||
T53 | SODIKOV Muhammadrizo | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.