Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | LAMBERTINI Emanuele | 1.1 | 186.0 |
2 | Exempt | ITA | BETTI Matteo | 1.2 | 165.0 |
3 | Exempt | POL | NALEWAJEK Michal | 1.3 | 144.0 |
4 | Exempt | HUN | OSVATH Richard | 1.4 | 140.0 |
5 | Exempt | FRA | TOKATLIAN Damien | 1.5 | 138.0 |
6 | Exempt | GER | HAUPT Julius | 1.6 | 115.0 |
7 | Exempt | GBR | LAM WATSON Oliver | 1.7 | 102.0 |
8 | Exempt | FRA | LEMOINE Ludovic | 1.8 | 94.0 |
9 | TUR | AKKAYA Hakan | 1.9 | 94.0 | |
10 | UKR | DEMCHUK Andrii | 1.11 | 78.0 | |
11 | FRA | PLATANIA PARISI Luca | 1.12 | 78.0 | |
12 | POL | PENDER Dariusz | 1.15 | 64.0 | |
13 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.16 | 62.0 | |
14 | FRA | EL ASSINE Moez | 1.17 | 60.0 | |
15 | JPN | KANO Shintaro | 1.18 | 58.0 | |
16 | FRA | CHARLOT Gaetan | 1.19 | 54.0 | |
17 | FRA | GIORGI Enzo | 1.23 | 38.0 | |
18 | JPN | SASAJIMA Takaaki | 1.25 | 36.0 | |
19 | GBR | WADDELL Joshua | 1.26 | 32.0 | |
20 | POL | CALKA Norbert | 1.27 | 30.0 | |
21 | GER | SCHRADER Felix | 1.30 | 28.0 | |
22 | BRA | DAMASCENO Kevin | 1.35 | 21.0 | |
23 | ARG | FREITAS Carlos | 1.36 | 20.0 | |
24 | BRA | DE OLIVEIRA Lenilson | 1.38 | 20.0 | |
25 | KOR | LEE Jin Sol | 1.42 | 16.0 | |
26 | KOR | KIM Gun Wan | 1.45 | 14.0 | |
27 | USA | BRANCH Byron | 1.54 | 10.0 | |
28 | KOR | SIM Jae Hoon | 1.60 | 8.0 | |
29 | GER | SCHMIDT Maurice | 1.81 | 4.0 | |
30 | GER | CURSIEFEN Clemens | 1.84 | 4.0 | |
31 | KOR | CHOI Gunwoo | 1.101 | 2.0 | |
32 | USA | TYLER Gregory | 1.107 | 2.0 | |
33 | KOR | LEE Tae Kwon | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.