Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 241.0 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 174.0 |
3 | Exempt | FRA | VADON Laurent | 1.3 | 135.0 |
4 | Exempt | BRA | GUISSONE Jovane | 1.4 | 127.0 |
5 | ITA | MASSA Michele | 1.5 | 106.0 | |
6 | UKR | SEROZHENKO Dmytro | 1.8 | 78.0 | |
7 | JPN | TSUNODA Akira | 1.15 | 60.0 | |
8 | JPN | FUJITA Michinobu | 1.16 | 56.0 | |
9 | THA | KINGMANAW Visit | 1.17 | 56.0 | |
10 | ARG | ALDERETE Hugo | 1.18 | 49.0 | |
11 | BRA | CHAVES Vanderson Luis | 1.21 | 39.0 | |
12 | MAS | SHUKOR Firdaus | 1.24 | 30.0 | |
13 | GBR | RASHID Shah | 1.26 | 28.0 | |
14 | HKG | GLASS Sean | 1.32 | 20.0 | |
15 | LAT | GARKULS-GUREVICS Olegs | 1.34 | 20.0 | |
16 | GER | WIDMAIER Tim | 1.36 | 12.0 | |
17 | USA | RUSSELL Josh | 1.37 | 12.0 | |
18 | KOR | PARK Chunhee | 1.47 | 8.0 | |
19 | FRA | PETER Yohan | 1.52 | 6.0 | |
20 | GER | CHEEMA Balwinder | 1.62 | 4.0 |
Ranks prefixed by "T" have been decided by draw.