
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | COUTYA Dimitri | 1.1 | 199.0 | |
| 2 | Exempt | DABROWSKI Michal | 1.2 | 166.0 | |
| 3 | Exempt | PETER Yohan | 1.3 | 161.0 | |
| 4 | Exempt | GUISSONE Jovane | 1.4 | 151.0 | |
| 5 | Exempt | CRATERE Marc Andre | 1.6 | 122.0 | |
| 6 | Exempt | KINGMANAW Visit | 1.7 | 102.0 | |
| 7 | RZASA Kamil | 1.8 | 94.0 | ||
| 8 | TARJANYI Istvan | 1.11 | 72.0 | ||
| 9 | CHEEMA Balwinder | 1.12 | 64.0 | ||
| 10 | PAOLUCCI Gianmarco | 1.13 | 64.0 | ||
| 11 | MASSA Michele | 1.14 | 60.0 | ||
| 12 | FUJITA Michinobu | 1.15 | 60.0 | ||
| 13 | ALDERETE Hugo | 1.18 | 41.0 | ||
| 14 | GARKULS-GUREVICS Olegs | 1.22 | 34.0 | ||
| 15 | CHAVES Vanderson Luis | 1.27 | 28.0 | ||
| 16 | TSUNODA Akira | 1.28 | 28.0 | ||
| 17 | WIDMAIER Tim | 1.31 | 22.0 | ||
| 18 | SALLEH Muhammad Adam | 1.33 | 20.0 | ||
| 19 | GLASS Sean | 1.37 | 16.0 | ||
| 20 | SHUKOR Firdaus | 1.39 | 16.0 | ||
| 21 | RUSSELL Josh | 1.44 | 12.0 | ||
| 22 | PARK Chunhee | 1.63 | 6.0 |
Ranks prefixed by "T" have been decided by draw.