Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | HUN | OSVATH Richard | 1.1 | 210.0 |
2 | Exempt | ITA | LAMBERTINI Emanuele | 1.2 | 208.0 |
3 | Exempt | ITA | BETTI Matteo | 1.3 | 205.0 |
4 | Exempt | POL | NALEWAJEK Michal | 1.4 | 190.0 |
5 | Exempt | FRA | TOKATLIAN Damien | 1.5 | 186.0 |
6 | Exempt | CHN | SUN Gang | 1.6 | 136.0 |
7 | Exempt | UKR | DEMCHUK Andrii | 1.7 | 132.0 |
8 | Exempt | TUR | AKKAYA Hakan | 1.8 | 118.0 |
9 | Exempt | GER | HAUPT Julius | 1.9 | 105.0 |
10 | Exempt | FRA | LEMOINE Ludovic | 1.10 | 98.0 |
11 | Exempt | POL | PENDER Dariusz | 1.11 | 98.0 |
12 | Exempt | GBR | LAM WATSON Oliver | 1.12 | 98.0 |
13 | Exempt | JPN | KANO Shintaro | 1.13 | 78.0 |
14 | Exempt | FRA | PLATANIA PARISI Luca | 1.14 | 78.0 |
15 | Exempt | IRQ | AL-MADHKHOORI Zainulabdeen | 1.17 | 66.0 |
16 | Exempt | CHN | ZHONG Saichun | 1.18 | 64.0 |
17 | FRA | EL ASSINE Moez | 1.19 | 60.0 | |
18 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.20 | 58.0 | |
19 | FRA | CHARLOT Gaetan | 1.21 | 50.0 | |
20 | FRA | GIORGI ENZO | 1.22 | 40.0 | |
21 | UKR | ZAKUSYLOV Oleksii | 1.23 | 38.0 | |
22 | CHN | LI Hao | 1.25 | 36.0 | |
23 | POL | CALKA Norbert | 1.26 | 36.0 | |
24 | POL | ZIOMEK Rafal | 1.28 | 32.0 | |
25 | JPN | SASAJIMA Takaaki | 1.29 | 32.0 | |
26 | CHN | CHEN Liqiang | 1.31 | 28.0 | |
27 | GBR | WADDELL Joshua | 1.32 | 28.0 | |
28 | IRQ | AL-OGAILI Hayder | 1.36 | 24.0 | |
29 | UKR | MAHULA Maksym | 1.37 | 24.0 | |
30 | HUN | ZSOLNAI Sandor | 1.38 | 21.0 | |
31 | CHN | CHENG Yang | 1.39 | 20.0 | |
32 | THA | KHANTHITHAO Yuenyong | 1.41 | 20.0 | |
33 | ARG | FREITAS Carlos | 1.48 | 12.0 | |
34 | BRA | DE OLIVEIRA Lenilson | 1.49 | 12.0 | |
35 | BRA | DAMASCENO Kevin | 1.51 | 12.0 | |
36 | USA | SCHOONOVER William | 1.59 | 10.0 | |
37 | THA | PAKDEE Kitsada | 1.60 | 10.0 | |
38 | HUN | TOROK Robert | 1.65 | 6.0 | |
39 | IND | VENKATESHWAR Ramesh | 1.67 | 6.0 | |
40 | IND | RAKHAL KUMAR Sethy | 1.68 | 6.0 | |
41 | POL | SZLUFIK Mateusz | 1.69 | 6.0 | |
42 | IND | PARVEEN Parveen | 1.71 | 6.0 | |
43 | TPE | LIAO Wei-Ting | 1.72 | 6.0 | |
44 | KOR | SIM Jae Hoon | 1.83 | 4.0 | |
T45 | KUW | ALHADDAD Abdullah | 1.83 | 4.0 | |
46 | HKG | CHOW Long Ho | 1.88 | 4.0 | |
47 | POL | BALSAM Bartlomiej | 1.90 | 4.0 | |
48 | TPE | LIU Shi-Chen | 1.102 | 2.0 | |
49 | KUW | ALBASTAKI Fahed Mohammad | 1.107 | 2.0 | |
50 | THA | SANGSAWANG Korakod | 1.99999 | 0.0 | |
T51 | USA | TYLER Gregory | 1.99999 | 0.0 | |
T52 | USA | KAPLAN Abe | 1.99999 | 0.0 | |
T53 | KOR | CHOI Gunwoo | 1.99999 | 0.0 | |
T54 | GER | SCHMIDT Maurice | 1.99999 | 0.0 | |
T55 | HKG | CHAN Wing Kin | 1.99999 | 0.0 | |
T56 | KUW | ALENEZI Abdullah | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.