
| Nation | Name | |||
|---|---|---|---|---|
| BAEK Gyeong Hye | 2.32 | |||
| BREUS Yevheniia | 2.12 | |||
| BRIAR Amber | 2.25 | |||
| CHEN Yuandong | 2.8 | |||
| COLLIS Gemma | 2.3 | |||
| DELAVOIPIERE Clemence | 2.14 | |||
| DROZDZ Kinga | 2.11 | |||
| FAN Pui Shan | 2.21 | |||
| FIDRYCH Marta | 2.1 | |||
| GARRIDO Begona | 2.35 | |||
| GU Haiyan | 2.10 | |||
| KELMAN Linor | 2.16 | |||
| KRAJNYAK Zsuzsanna | 2.15 | |||
| KWON Hyo Kyeong | 2.2 | |||
| LAM Ka Man | 2.47 | |||
| MANDRYK Nataliia | 2.28 | |||
| MATSUMOTO Mieko | 2.27 | |||
| MITCHELL Shelby | 2.23 | |||
| MOGOS Ionela Andreea | 2.99999 | |||
| NAKPRASIT Duean | 2.24 | |||
| OLIVEIRA Carminha | 2.22 | |||
| PADILLA Ivonne | 2.54 | |||
| QUINTERO HERNANDEZ Maria Del Rosario | 2.57 | |||
| RAMIREZ RAMIREZ Martha Lucia | 2.56 | |||
| RODRIGUEZ MENENDEZ Judith | 2.5 | |||
| RODRIGUEZ Stephenie | 2.51 | |||
| RUZA BETANCOURT Jenny | 2.41 | |||
| SOARES Fabiana | 2.36 | |||
| TAYLOR Jataya | 2.17 | |||
| THONGDAENG Aphinya | 2.13 | |||
| TORRES TORRES Erika | 2.53 | |||
| TRIGILIA Loredana | 2.99999 | |||
| VERAS Rayssa | 2.18 | |||
| VERES Amarilla | 2.4 | |||
| VIDE Brianna | 2.7 | |||
| YU Chui Yee | 2.6 | |||
| ZOU Xufeng | 2.9 |
