
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GILLIVER Piers | 1.1 | 308.0000 | |
2 | Exempt | SCHMIDT Maurice | 1.2 | 235.0000 | |
3 | Exempt | LAMBERTINI Emanuele | 1.3 | 209.0000 | |
4 | Exempt | PLATANIA PARISI Luca | 1.4 | 192.6000 | |
5 | Exempt | AKKAYA Hakan | 1.5 | 185.0000 | |
6 | Exempt | DEI ROSSI Matteo | 1.6 | 184.0000 | |
7 | Exempt | AL-MADHKHOORI Zainulabdeen | 1.7 | 152.0000 | |
8 | Exempt | SUN Gang | 1.8 | 138.0000 | |
9 | Exempt | ZAKUSYLOV Oleksii | 1.9 | 132.0000 | |
10 | Exempt | GIORDAN Edoardo | 1.10 | 131.0000 | |
11 | Exempt | TURKAWKA Adrien | 1.11 | 129.8000 | |
12 | Exempt | NALEWAJEK Michal | 1.12 | 120.0000 | |
13 | PENDER Dariusz | 1.13 | 118.0000 | ||
14 | TIAN Jianquan | 1.14 | 112.0000 | ||
15 | LAM WATSON Oliver | 1.15 | 107.0000 | ||
16 | CHEN Liqiang | 1.16 | 104.0000 | ||
17 | AL-OGAILI Hayder | 1.17 | 103.0000 | ||
18 | YASU Naoki | 1.18 | 93.0000 | ||
19 | MANKO Artem | 1.19 | 88.0000 | ||
20 | DEMCHUK Andrii | 1.20 | 87.0000 | ||
21 | ZHONG Saichun | 1.22 | 86.0000 | ||
22 | WADDELL Joshua | 1.24 | 78.0000 | ||
23 | SCHRADER Felix | 1.25 | 75.6000 | ||
24 | DE OLIVEIRA Lenilson | 1.27 | 75.0000 | ||
25 | SCHOONOVER William | 1.28 | 71.0000 | ||
26 | CHARLOT Gaetan | 1.29 | 68.2000 | ||
27 | FREITAS Carlos | 1.30 | 68.0000 | ||
28 | ROUSELL Ryan | 1.31 | 61.0000 | ||
29 | FERNANDEZ-ANSSOUX Quentin | 1.32 | 58.0000 | ||
30 | TOKATLIAN Damien | 1.33 | 56.0000 | ||
31 | DAMASCENO Kevin | 1.36 | 47.8000 | ||
32 | ROBIN Serge | 1.37 | 46.0000 | ||
33 | CITERNE Robert | 1.39 | 42.0000 | ||
34 | BADEAUX Nicholas | 1.41 | 39.2000 | ||
35 | SETHY Rakhal Kumar | 1.46 | 25.0000 | ||
36 | TYLER Gregory | 1.48 | 24.0000 | ||
37 | LI Hao | 1.54 | 20.0000 | ||
38 | TAPASCO Alexander | 1.55 | 16.2000 | ||
39 | SOUZA Alex Sandro | 1.56 | 16.0000 | ||
40 | BRECHT Douglas | 1.61 | 14.0000 | ||
41 | JULIAO Lucas | 1.65 | 12.0000 | ||
42 | PAZ SIMOZA Wilfre | 1.66 | 12.0000 | ||
43 | RAMONES VERA Mario | 1.90 | 6.0000 | ||
44 | ROMERO PORRAS Humberto Origenes | 1.92 | 6.0000 | ||
45 | KADHIM Mustafa | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.