
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GIORDAN Edoardo | 1.1 | 272.0000 | |
2 | Exempt | DEMCHUK Andrii | 1.2 | 260.0000 | |
3 | Exempt | GILLIVER Piers | 1.3 | 251.0000 | |
4 | Exempt | SCHMIDT Maurice | 1.4 | 238.0000 | |
5 | Exempt | OSVATH Richard | 1.5 | 215.0000 | |
6 | Exempt | MANKO Artem | 1.6 | 208.0000 | |
7 | Exempt | LEMOINE Ludovic | 1.7 | 190.6000 | |
8 | Exempt | DEI ROSSI Matteo | 1.8 | 154.0000 | |
9 | TIAN Jianquan | 1.9 | 148.0000 | ||
10 | KANO Shintaro | 1.10 | 138.0000 | ||
11 | ROBIN Serge | 1.11 | 132.8000 | ||
12 | LI Hao | 1.12 | 129.0000 | ||
13 | ROUSELL Ryan | 1.13 | 122.0000 | ||
14 | EL ASSINE Moez | 1.14 | 98.0000 | ||
15 | NTOUNIS Vasileios | 1.15 | 97.8000 | ||
16 | HAUPT Julius | 1.16 | 97.6000 | ||
17 | CITERNE Robert | 1.17 | 94.0000 | ||
18 | FREITAS Carlos | 1.18 | 93.2000 | ||
19 | DAMASCENO Kevin | 1.20 | 74.0000 | ||
20 | BADEAUX Nicholas | 1.27 | 54.2000 | ||
21 | SETHY Rakhal Kumar | 1.30 | 51.0000 | ||
22 | CHEN Liqiang | 1.31 | 50.0000 | ||
23 | SOUZA Alex Sandro | 1.32 | 38.0000 | ||
24 | ZHONG Saichun | 1.33 | 34.0000 | ||
25 | SUN Gang | 1.34 | 34.0000 | ||
26 | TYLER Gregory | 1.36 | 31.0000 | ||
27 | TURKAWKA Adrien | 1.37 | 30.2000 | ||
28 | JULIAO Lucas | 1.45 | 21.0000 | ||
29 | LAM WATSON Oliver | 1.46 | 20.0000 | ||
30 | TAPASCO Alexander | 1.53 | 14.4000 | ||
31 | BRECHT Douglas | 1.55 | 14.0000 | ||
32 | ROMERO PORRAS Humberto Origenes | 1.65 | 12.0000 | ||
33 | KADHIM Mustafa | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.