Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | GIORDAN Edoardo | 1.1 | 272.0000 |
2 | Exempt | UKR | DEMCHUK Andrii | 1.2 | 260.0000 |
3 | Exempt | GBR | GILLIVER Piers | 1.3 | 251.0000 |
4 | Exempt | GER | SCHMIDT Maurice | 1.4 | 238.0000 |
5 | Exempt | HUN | OSVATH Richard | 1.5 | 215.0000 |
6 | Exempt | UKR | MANKO Artem | 1.6 | 208.0000 |
7 | Exempt | FRA | LEMOINE Ludovic | 1.7 | 190.6000 |
8 | Exempt | ITA | DEI ROSSI Matteo | 1.8 | 154.0000 |
9 | CHN | TIAN Jianquan | 1.9 | 148.0000 | |
10 | JPN | KANO Shintaro | 1.10 | 138.0000 | |
11 | FRA | ROBIN Serge | 1.11 | 132.8000 | |
12 | CHN | LI Hao | 1.12 | 129.0000 | |
13 | CAN | ROUSELL Ryan | 1.13 | 122.0000 | |
14 | FRA | EL ASSINE Moez | 1.14 | 98.0000 | |
15 | GRE | NTOUNIS Vasileios | 1.15 | 97.8000 | |
16 | GER | HAUPT Julius | 1.16 | 97.6000 | |
17 | FRA | CITERNE Robert | 1.17 | 94.0000 | |
18 | ARG | FREITAS Carlos | 1.18 | 93.2000 | |
19 | BRA | DAMASCENO Kevin | 1.20 | 74.0000 | |
20 | USA | BADEAUX Nicholas | 1.27 | 54.2000 | |
21 | IND | SETHY Rakhal Kumar | 1.30 | 51.0000 | |
22 | CHN | CHEN Liqiang | 1.31 | 50.0000 | |
23 | BRA | SOUZA Alex Sandro | 1.32 | 38.0000 | |
24 | CHN | ZHONG Saichun | 1.33 | 34.0000 | |
25 | CHN | SUN Gang | 1.34 | 34.0000 | |
26 | USA | TYLER Gregory | 1.36 | 31.0000 | |
27 | FRA | TURKAWKA Adrien | 1.37 | 30.2000 | |
28 | BRA | JULIAO Lucas | 1.45 | 21.0000 | |
29 | GBR | LAM WATSON Oliver | 1.46 | 20.0000 | |
30 | COL | TAPASCO Alexander | 1.53 | 14.4000 | |
31 | CAN | BRECHT Douglas | 1.55 | 14.0000 | |
32 | MEX | ROMERO PORRAS Humberto Origenes | 1.65 | 12.0000 | |
33 | IRQ | KADHIM Mustafa | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.