
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 320.0 | ||
| 2 | DATSKO Anton | 1.2 | 306.0 | ||
| 3 | HU Daoliang | 1.3 | 301.0 | ||
| 4 | FENG Yanke | 1.4 | 283.0 | ||
| 5 | VALET Maxime | 1.5 | 252.0 | ||
| 6 | GAWORSKI Jacek | 1.6 | 244.0 | ||
| 7 | CIMA Marco | 1.7 | 230.0 | ||
| 8 | KAMALOV Albert | 1.8 | 181.0 | ||
| 9 | KHAMATSHIN Timur | 1.11 | 127.0 | ||
| 10 | WYGANOWSKI Zbigniew | 1.12 | 108.0 | ||
| 11 | CASTRO Adrian | 1.13 | 104.0 | ||
| 12 | KUZYUKOV Alexander | 1.14 | 93.0 | ||
| 13 | NAUMENKO Oleg | 1.16 | 82.0 | ||
| 14 | SURAJEWSKI Alan | 1.18 | 76.0 | ||
| 15 | FUJITA Michinobu | 1.20 | 55.0 | ||
| 16 | PREVOT Jerome | 1.21 | 54.0 | ||
| 17 | LEOPIZZI Gabriele | 1.22 | 50.0 | ||
| 18 | ONDA Ryuji | 1.29 | 30.0 | ||
| 19 | ALI Sulaiman | 1.30 | 30.0 | ||
| 20 | GANDRILLON Romain | 1.31 | 24.0 | ||
| 21 | KIM Gi Hong | 1.33 | 22.0 | ||
| 22 | KARBOWNIK Marcin | 1.38 | 20.0 | ||
| 23 | BEYCH Konstantin Yuryevich | 1.49 | 12.0 | ||
| 24 | PAOLUCCI Gianmarco | 1.50 | 12.0 | ||
| 25 | SUKHOTEPLYI Oleg | 1.55 | 8.0 | ||
| 26 | WIKTOROWICZ Wieslaw | 1.59 | 4.0 | ||
| 27 | KUMAR Davendra | 1.62 | 4.0 | ||
| 28 | GERGELY Istvan | 1.9999 | |||
| T29 | IVANYEV Alexey | 1.9999 | |||
| T30 | BRINSON Joey | 1.9999 |
Ranks prefixed by "T" have been decided by draw.