Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 426.0000 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 282.0000 |
3 | Exempt | BRA | GUISSONE Jovane | 1.3 | 207.6000 |
4 | Exempt | ITA | MASSA Michele | 1.4 | 192.0000 |
5 | Exempt | UKR | SEROZHENKO Dmytro | 1.5 | 183.0000 |
6 | Exempt | UKR | DATSKO Anton | 1.8 | 167.0000 |
7 | UKR | NAUMENKO Oleg | 1.9 | 165.0000 | |
8 | THA | KINGMANAW Visit | 1.11 | 154.0000 | |
9 | IRQ | ALI Ammar | 1.16 | 103.0000 | |
10 | JPN | FUJITA Michinobu | 1.19 | 94.0000 | |
11 | POL | CASTRO Adrian | 1.20 | 91.0000 | |
12 | HKG | GLASS Sean | 1.21 | 91.0000 | |
13 | POL | BANACH Patryk | 1.22 | 86.0000 | |
14 | HUN | GERGELY Istvan | 1.31 | 36.0000 | |
15 | POL | PIKOLUK Rafal | 1.32 | 34.0000 | |
16 | FRA | PETER Yohan | 1.34 | 30.0000 | |
17 | KUW | ALI Sulaiman | 1.47 | 12.0000 | |
18 | USA | HANSSEN Noah | 1.55 | 8.0000 | |
19 | POL | GASZYK Adam | 1.58 | 6.0000 | |
20 | POL | FIC Radoslaw | 1.64 | 4.0000 | |
21 | HUN | BOHM Sandor Bendeguz | 1.99999 | 0.0000 | |
T22 | KUW | ABDULLAH Fahad | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.