Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | THA | JANA Saysunee | 1.1 | 332.0000 |
2 | Exempt | GEO | KHETSURIANI Irma | 1.2 | 232.0000 |
3 | Exempt | JPN | SAKURAI Anri | 1.4 | 214.0000 |
4 | Exempt | HKG | TONG Nga Ting | 1.5 | 208.0000 |
5 | Exempt | USA | GEDDES Ellen | 1.6 | 196.0000 |
6 | Exempt | CHN | XIAO Rong | 1.7 | 183.0000 |
7 | KOR | CHO Eun Hye | 1.8 | 181.0000 | |
8 | HKG | CHUNG Yuen Ping | 1.9 | 151.0000 | |
9 | CHN | KANG Su | 1.10 | 144.0000 | |
10 | UKR | DOLOH Nadiia | 1.11 | 144.0000 | |
11 | FRA | SABLON Sophie | 1.12 | 122.6000 | |
12 | BRA | SANTOS Monica | 1.13 | 117.0000 | |
13 | KOR | JO Yejin | 1.14 | 110.0000 | |
14 | ITA | BIAGINI Alessia | 1.15 | 109.0000 | |
15 | HUN | MEZO Boglarka | 1.16 | 107.0000 | |
16 | GBR | MOORE Justine | 1.17 | 102.0000 | |
17 | NED | TENKINK Iris | 1.18 | 96.0000 | |
18 | UKR | YESINA Olga | 1.19 | 87.0000 | |
19 | POL | ROGOWSKA Sara | 1.20 | 84.0000 | |
20 | CHN | AO Lanzhu | 1.22 | 75.0000 | |
21 | CAN | LOWTHIAN Trinity | 1.27 | 60.0000 | |
22 | VEN | JAIMEZ ROJAS Francia | 1.28 | 44.0000 | |
23 | KOR | KIM Ye Ji | 1.29 | 41.0000 | |
24 | TUR | VAN ACHTERBERG Elke Lale | 1.30 | 34.0000 |
Ranks prefixed by "T" have been decided by draw.