
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | COUTYA Dimitri | 1.1 | 337.0000 | |
2 | Exempt | GUISSONE Jovane | 1.2 | 241.6000 | |
3 | Exempt | PETER Yohan | 1.4 | 207.6000 | |
4 | Exempt | KINGMANAW Visit | 1.5 | 204.0000 | |
5 | Exempt | ALI Ammar | 1.6 | 178.0000 | |
6 | Exempt | DATSKO Anton | 1.7 | 177.0000 | |
7 | ZHANG Jie | 1.8 | 174.0000 | ||
8 | CRATERE Marc Andre | 1.9 | 153.0000 | ||
9 | QIN Benjun | 1.10 | 144.0000 | ||
10 | RZASA Kamil | 1.11 | 139.0000 | ||
11 | TARJANYI Istvan | 1.12 | 110.0000 | ||
12 | MASSA Michele | 1.14 | 103.0000 | ||
13 | GARKULS-GUREVICS Olegs | 1.15 | 101.0000 | ||
14 | HU Daoliang | 1.16 | 83.0000 | ||
15 | NAUMENKO Oleg | 1.19 | 79.0000 | ||
16 | PAOLUCCI Gianmarco | 1.20 | 78.0000 | ||
17 | ALDERETE Hugo | 1.21 | 72.8000 | ||
18 | HANSSEN Noah | 1.22 | 63.0000 | ||
19 | RODGERS Scott | 1.23 | 63.0000 | ||
20 | CHAROENTA Chitiphat | 1.24 | 62.0000 | ||
21 | FENG Yanke | 1.26 | 54.0000 | ||
22 | WIDMAIER Tim | 1.29 | 48.4000 | ||
23 | CASTRO Amelio | 1.35 | 35.0000 | ||
24 | ROJAS ESTRADA Numa | 1.43 | 22.0000 | ||
25 | BAYARMUNKH Davaasuren | 1.46 | 21.0000 | ||
26 | KIM Dong Hun | 1.47 | 20.0000 | ||
27 | CUNNINGHAM Alphanso | 1.52 | 14.0000 | ||
28 | AGUIRRE ANTRADE Agustin | 1.61 | 12.0000 |
Ranks prefixed by "T" have been decided by draw.