
| Nation | Name | |||
|---|---|---|---|---|
| AGUIRRE ANTRADE Agustin | 2.54 | |||
| ALDERETE Hugo | 2.19 | |||
| CASTRO Adrian | 2.1 | |||
| CASTRO Amelio | 2.99999 | |||
| CHAROENTA Chitiphat | 2.14 | |||
| CHAVES Vanderson Luis | 2.17 | |||
| COUTYA Dimitri | 2.7 | |||
| CRATERE Marc Andre | 2.8 | |||
| CUNNINGHAM Alphanso | 2.52 | |||
| DATSKO Anton | 2.16 | |||
| FENG Yanke | 2.6 | |||
| HANSSEN Noah | 2.15 | |||
| KIM Dong Hun | 2.37 | |||
| PAOLUCCI Gianmarco | 2.5 | |||
| QIN Benjun | 2.24 | |||
| RASHID Shah | 2.13 | |||
| ROJAS ESTRADA Numa | 2.27 | |||
| SEROZHENKO Dmytro | 2.9 | |||
| TARJANYI Istvan | 2.3 | |||
| TRIANTAFYLLOU Panagiotis | 2.12 | |||
| VADON Laurent | 2.11 | |||
| VALET Maxime | 2.2 | |||
| WIDMAIER Tim | 2.23 | |||
| ZHANG Jie | 2.10 |
