| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 124.0 | ||
| 2 | RUSSO William | 1.2 | 100.0 | ||
| 3 | LOGUTENKO Alexander | 1.5 | 80.0 | ||
| 4 | ADDESSO Matteo | 1.12 | 30.0 | ||
| 5 | SHEPTITSKYI Serhii | 2.9999 | |||
| T6 | LUKYANOV Nikolay | 2.9999 | |||
| T7 | LOTZ-LANGE Ulrike | 2.9999 | |||
| T8 | KURITSKII Aleksandr | 2.9999 | |||
| T9 | RIGO Leonardo | 2.9999 | |||
| T10 | VALAINIS Dmitrijs | 2.9999 | |||
| T11 | GLADILINA Anna | 2.9999 | |||
| T12 | BELYAEV Dmitry | 2.9999 | |||
| T13 | KOLODZIEJCZYK Lukasz | 2.9999 |
Ranks prefixed by "T" have been decided by draw.