Senior
| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| RUS | 5 | 7 | 9 | 
| UKR | 4 | 4 | 4 | 
| POL | 2 | 0 | 1 | 
| BLR | 1 | 0 | 0 | 
| FRA | 0 | 1 | 2 | 
| ISR | 0 | 0 | 2 | 
| GRE | 0 | 0 | 2 | 
| GEO | 0 | 0 | 2 | 
| GER | 0 | 0 | 1 | 
| ITA | 0 | 0 | 1 | 


| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| RUS | 5 | 7 | 9 | 
| UKR | 4 | 4 | 4 | 
| POL | 2 | 0 | 1 | 
| BLR | 1 | 0 | 0 | 
| FRA | 0 | 1 | 2 | 
| ISR | 0 | 0 | 2 | 
| GRE | 0 | 0 | 2 | 
| GEO | 0 | 0 | 2 | 
| GER | 0 | 0 | 1 | 
| ITA | 0 | 0 | 1 | 
