| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SANTOS Monica | RS | Grêmio Náutico União | 1.1 | 296.0 | ||
| 2 | SOARES Fabiana | RJ | Sport Club Magnólia | 1.2 | 250.0 | ||
| 3 | VERAS Rayssa | sp | Club Athletico Paulistano | 1.3 | 203.0 | ||
| 4 | OLIVEIRA Carminha | PR | Associação dos Deficientes Físicos do Paraná | 1.4 | 200.2 | ||
| 5 | MANICA Rudineia | PR | Associação dos Deficientes Físicos do Paraná | 1.6 | 142.8 | ||
| 6 | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.7 | 100.0 | ||
| 7 | MAIA Rafaela | RS | Grêmio Náutico União | 1.11 | 42.0 |
Ranks prefixed by "T" have been decided by draw.