Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 239.0 |
2 | Exempt | BRA | GUISSONE Jovane | 1.2 | 226.0 |
3 | Exempt | FRA | PETER Yohan | 1.3 | 209.0 |
4 | Exempt | IRQ | ALI Ammar | 1.4 | 170.0 |
5 | Exempt | POL | DABROWSKI Michal | 1.5 | 166.0 |
6 | Exempt | FRA | CRATERE Marc Andre | 1.6 | 122.0 |
7 | Exempt | UKR | DATSKO Anton | 1.8 | 114.0 |
8 | Exempt | HUN | TARJANYI Istvan | 1.9 | 88.0 |
9 | Exempt | POL | RZASA Kamil | 1.10 | 88.0 |
10 | Exempt | UKR | NAUMENKO Oleg | 1.11 | 78.0 |
11 | Exempt | JPN | FUJITA Michinobu | 1.12 | 76.0 |
12 | Exempt | THA | KINGMANAW Visit | 1.13 | 76.0 |
13 | GER | CHEEMA Balwinder | 1.14 | 68.0 | |
14 | ITA | PAOLUCCI Gianmarco | 1.15 | 64.0 | |
15 | LAT | GARKULS-GUREVICS Olegs | 1.17 | 56.0 | |
16 | POL | BANACH Patryk | 1.18 | 56.0 | |
17 | ITA | MASSA Michele | 1.19 | 56.0 | |
18 | CHN | HU Daoliang | 1.20 | 54.0 | |
19 | CHN | ZHANG Jie | 1.22 | 40.0 | |
20 | HUN | GERGELY Istvan | 1.25 | 34.0 | |
21 | USA | HANSSEN Noah | 1.26 | 34.0 | |
22 | POL | LEWONOWSKI Grzegorz | 1.27 | 32.0 | |
23 | ARG | ALDERETE Hugo | 1.28 | 30.0 | |
24 | POL | PIKOLUK Rafal | 1.30 | 28.0 | |
25 | JPN | TSUNODA Akira | 1.32 | 24.0 | |
26 | USA | RODGERS Scott | 1.35 | 20.0 | |
27 | BRA | CHAVES Vanderson Luis | 1.37 | 18.0 | |
28 | GER | WIDMAIER Tim | 1.38 | 16.0 | |
29 | TPE | LI Bing-Yu | 1.40 | 16.0 | |
30 | HKG | GLASS Sean | 1.47 | 12.0 | |
31 | POL | KARBOWNIK Marcin | 1.48 | 12.0 | |
32 | ISR | RADA Matoko | 1.50 | 10.0 | |
33 | LBN | SEMAAN Elias | 1.51 | 10.0 | |
34 | USA | RUSSELL Josh | 1.53 | 8.0 | |
35 | KUW | ALDOUSARI Farraj | 1.54 | 8.0 | |
36 | CHN | FENG Yanke | 1.56 | 8.0 | |
T37 | CHN | QIN Benjun | 1.56 | 8.0 | |
38 | KUW | ALI Sulaiman | 1.59 | 8.0 | |
39 | ITA | ADDESSO Matteo | 1.67 | 6.0 | |
40 | POL | GRAD Radoslaw | 1.81 | 4.0 | |
41 | IND | PHOGAT Sunil | 1.83 | 4.0 | |
42 | POL | GASZYK Adam | 1.85 | 4.0 | |
43 | KOR | PARK Chunhee | 1.90 | 2.0 | |
44 | TPE | LIN Yu-Hao | 1.92 | 2.0 | |
45 | IND | KRISHNASWAMY Thyagarajan | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.