Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 369.0000 |
2 | Exempt | BRA | GUISSONE Jovane | 1.2 | 255.6000 |
3 | Exempt | POL | DABROWSKI Michal | 1.3 | 228.0000 |
4 | Exempt | FRA | PETER Yohan | 1.4 | 215.6000 |
5 | Exempt | THA | KINGMANAW Visit | 1.5 | 212.0000 |
6 | Exempt | IRQ | ALI Ammar | 1.6 | 198.0000 |
7 | UKR | DATSKO Anton | 1.7 | 191.0000 | |
8 | LAT | GARKULS-GUREVICS Olegs | 1.12 | 121.0000 | |
9 | POL | BANACH Patryk | 1.14 | 110.0000 | |
10 | ITA | MASSA Michele | 1.15 | 107.0000 | |
11 | UKR | NAUMENKO Oleg | 1.17 | 87.0000 | |
12 | ITA | PAOLUCCI Gianmarco | 1.18 | 82.0000 | |
13 | HKG | GLASS Sean | 1.20 | 79.0000 | |
14 | USA | HANSSEN Noah | 1.24 | 67.0000 | |
15 | GER | CHEEMA Balwinder | 1.26 | 58.0000 | |
16 | POL | LEWONOWSKI Grzegorz | 1.29 | 50.0000 | |
17 | ISR | RADA Matoko | 1.36 | 34.0000 | |
18 | HUN | GERGELY Istvan | 1.37 | 30.0000 | |
19 | POL | PIKOLUK Rafal | 1.38 | 30.0000 | |
20 | POL | KARBOWNIK Marcin | 1.54 | 12.0000 | |
21 | POL | GRAD Radoslaw | 1.67 | 8.0000 | |
22 | KUW | ALI Sulaiman | 1.76 | 6.0000 | |
23 | POL | GASZYK Adam | 1.78 | 6.0000 | |
24 | POL | FIC Radoslaw | 1.99999 | 0.0000 | |
T25 | KUW | ABDULLAH Fahad | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.