Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | VERAS Rayssa | sp | Club Athletico Paulistano | 1.1 | 340.0000 | |
2 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.2 | 257.0000 | |
3 | BRA | OLIVEIRA Carminha | PR | Icarus Fencing | 1.3 | 221.0000 | |
4 | BRA | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.4 | 213.2000 | |
5 | BRA | SANTOS Nicolly | SP | Associação Paradesportiva de Integração Nauru | 1.5 | 153.0000 | |
6 | BRA | MELO Erika | SP | Associação Paradesportiva de Integração Nauru | 1.8 | 51.6000 | |
7 | BRA | LIMA Maria Luciana | CE | Associação D’Eficiência Superando Limites | 2.99999 | 0.0000 | |
T8 | BRA | LUBIANCA Paula | RS | Grêmio Náutico União | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.