| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KAVALIOU Kanstantsin | 1.3 | 127.0 | ||
| 2 | SHAVKUN Serhii | 1.4 | 121.0 | ||
| 3 | SHCHEGLOV Aleksei | 1.9 | 41.0 | ||
| 4 | MICHALOWSKI Adam | 1.10 | 38.0 | ||
| 5 | KOLODZIEJCZYK Lukasz | 1.13 | 29.0 | ||
| 6 | SEMAAN Elias | 1.17 | 20.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 16.07.2016 08:41 | Sonja Lange
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KAVALIOU Kanstantsin | 1.3 | 127.0 | ||
| 2 | SHAVKUN Serhii | 1.4 | 121.0 | ||
| 3 | SHCHEGLOV Aleksei | 1.9 | 41.0 | ||
| 4 | MICHALOWSKI Adam | 1.10 | 38.0 | ||
| 5 | KOLODZIEJCZYK Lukasz | 1.13 | 29.0 | ||
| 6 | SEMAAN Elias | 1.17 | 20.0 |
Ranks prefixed by "T" have been decided by draw.