
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 180.0 | ||
| 2 | RUSSO William | 1.3 | 105.0 | ||
| 3 | SZARVAS Zsolt | 1.4 | 87.0 | ||
| 4 | SHEPTITSKYI Serhii | 1.7 | 49.0 | ||
| 5 | KOLODZIEJCZYK Lukasz | 1.12 | 16.0 | ||
| 6 | KURITSKII Aleksandr | 1.14 | 14.0 | ||
| 7 | RIGO Leonardo | 1.18 | 8.0 | ||
| 8 | GRIDIN Konstantin | 2.9999 | |||
| T9 | JALOCHA Michal | 2.9999 | |||
| T10 | KAVALIOU Kanstantsin | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
