Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 150.0000 | |
2 | LAT | VALAINIS Dmitrijs | 1.2 | 115.0000 | |
3 | JPN | FUJITA Michinobu | 1.3 | 112.0000 | |
4 | UKR | SHEPTITSKYI Serhii | 1.5 | 103.0000 | |
5 | ISR | KAVALIOU Kanstantsin | 1.6 | 74.0000 | |
6 | KOR | KIM Dong Hun | 1.11 | 20.0000 | |
7 | GER | WIDMAIER Tim | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.