Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 225.0 | |
2 | POL | DABROWSKI Michal | 1.2 | 198.0 | |
3 | FRA | PETER Yohan | 1.3 | 181.0 | |
4 | BRA | GUISSONE Jovane | 1.4 | 171.0 | |
5 | IRQ | ALI Ammar | 1.5 | 136.0 | |
6 | FRA | CRATERE Marc Andre | 1.6 | 130.0 | |
7 | THA | KINGMANAW Visit | 1.7 | 116.0 | |
8 | POL | RZASA Kamil | 1.8 | 108.0 | |
9 | UKR | DATSKO Anton | 1.9 | 84.0 | |
10 | HUN | TARJANYI Istvan | 1.10 | 80.0 | |
11 | GER | CHEEMA Balwinder | 1.11 | 78.0 | |
12 | CHN | ZHANG Jie | 1.12 | 72.0 | |
13 | ITA | PAOLUCCI Gianmarco | 1.13 | 72.0 | |
14 | ITA | MASSA Michele | 1.14 | 68.0 | |
15 | POL | BANACH Patryk | 1.16 | 50.0 | |
16 | ARG | ALDERETE Hugo | 1.17 | 45.0 | |
17 | LAT | GARKULS-GUREVICS Olegs | 1.19 | 42.0 | |
18 | UKR | NAUMENKO Oleg | 1.20 | 36.0 | |
19 | USA | HANSSEN Noah | 1.21 | 36.0 | |
20 | JPN | TSUNODA Akira | 1.22 | 36.0 | |
21 | BRA | CHAVES Vanderson Luis | 1.24 | 32.0 | |
22 | HKG | GLASS Sean | 1.25 | 30.0 | |
23 | POL | LEWONOWSKI Grzegorz | 1.29 | 28.0 | |
24 | GER | WIDMAIER Tim | 1.30 | 26.0 | |
25 | CHN | HU Daoliang | 1.31 | 26.0 | |
26 | USA | RODGERS Scott | 1.32 | 24.0 | |
27 | USA | RUSSELL Josh | 1.36 | 20.0 | |
28 | CHN | FENG Yanke | 1.39 | 16.0 | |
29 | THA | CHAROENTA Chitiphat | 1.40 | 16.0 | |
30 | CHN | QIN Benjun | 1.45 | 12.0 | |
31 | LBN | SEMAAN Elias | 1.47 | 12.0 | |
32 | ITA | COSTI Davide | 1.59 | 8.0 | |
33 | ISR | RADA Matoko | 1.62 | 8.0 | |
34 | IND | PHOGAT Sunil | 1.64 | 6.0 | |
35 | LAT | SATREVICS Andrejs | 1.75 | 4.0 | |
36 | ITA | DE FALCO Salvatore | 1.81 | 4.0 | |
37 | VEN | ROJAS ESTRADA Numa | 1.92 | 0.0 | |
38 | WAS | CASTRO Amelio | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.