Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DEMCHUK Andrii | 1.1 | 305.0 | |
2 | FRA | NOBLE Romain | 1.4 | 247.0 | |
3 | FRA | LEMOINE Ludovic | 1.5 | 208.0 | |
4 | HUN | OSVATH Richard | 1.7 | 175.0 | |
5 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.8 | 170.0 | |
6 | UKR | TSEDRIK Vadym | 1.9 | 159.0 | |
7 | RUS | POCHEVALIN Evgeny | 1.11 | 157.0 | |
8 | ITA | PELLEGRINI Alberto | 1.12 | 150.0 | |
9 | RUS | DRONOV Viktor | 1.13 | 145.0 | |
10 | FRA | CITERNE Robert | 1.15 | 138.0 | |
11 | GRE | NTOUNIS Vasileios | 1.16 | 137.0 | |
12 | POL | TRETER Rafal Bogdan | 1.17 | 99.0 | |
13 | FRA | FEBVRE Alain | 1.23 | 54.0 | |
14 | ITA | GIORDAN Edoardo | 1.30 | 38.0 | |
15 | HUN | ZSOLNAY Sandor | 1.35 | 24.0 | |
16 | POL | SIATKOWSKI Michal | 1.40 | 20.0 | |
17 | GER | GADOW Sebastian | 1.42 | 18.0 | |
18 | FRA | VADON Laurent | 1.43 | 16.0 | |
19 | HUN | GOTLINGER Daniel | 1.54 | 10.0 |
Ranks prefixed by "T" have been decided by draw.