
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | DEMCHUK Andrii | 1.1 | 348.0 | ||
| 2 | TIAN Jianquan | 1.2 | 298.0 | ||
| 3 | OSVATH Richard | 1.3 | 263.0 | ||
| 4 | CHEN Yijun | 1.4 | 256.0 | ||
| 5 | LEMOINE Ludovic | 1.5 | 226.0 | ||
| 6 | PELLEGRINI Alberto | 1.6 | 202.0 | ||
| 7 | NTOUNIS Vasileios | 1.8 | 183.0 | ||
| 8 | DRONOV Viktor | 1.9 | 175.0 | ||
| 9 | TSEDRYK Vadym | 1.10 | 139.0 | ||
| 10 | PYLARINOS-MARKANTONATOS Gerasimos | 1.12 | 126.0 | ||
| 11 | GIORDAN Edoardo | 1.13 | 100.0 | ||
| 12 | TRETER Rafal Bogdan | 1.15 | 85.0 | ||
| 13 | CITERNE Robert | 1.16 | 84.0 | ||
| 14 | PRIOR MAJON Alexander | 1.20 | 60.0 | ||
| 15 | MANKO Artem | 1.21 | 54.0 | ||
| 16 | GILLIVER Piers | 1.24 | 46.0 | ||
| 17 | SIATKOWSKI Michal | 1.25 | 42.0 | ||
| 18 | ZSOLNAY Sandor | 1.27 | 32.0 | ||
| 19 | ZIOMEK Rafal | 1.29 | 30.0 | ||
| 20 | GOETTLINGER Daniel | 1.30 | 30.0 | ||
| 21 | GADOW Sebastian | 1.31 | 28.0 | ||
| 22 | YASU Naoki | 1.32 | 24.0 | ||
| 23 | SHABUROV Maxim | 1.38 | 20.0 | ||
| 24 | HEBERT Matthieu | 1.40 | 20.0 | ||
| 25 | ROUT Dimitrij | 1.54 | 8.0 | ||
| 26 | ROUSELL Ryan | 1.59 | 4.0 | ||
| 27 | OTTO Andre | 1.62 | 4.0 | ||
| 28 | KARPOV Mikhail | 1.9999 | |||
| T29 | SASAJIMA TAKAAKI | 1.9999 | |||
| T30 | SCHMIDT Maurice | 1.9999 | |||
| T31 | SHIN Chang Sik | 1.9999 | |||
| T32 | NAGAEV Nikita | 1.9999 | |||
| T33 | CHENG Yang | 1.9999 |
Ranks prefixed by "T" have been decided by draw.