
| Nation | Name | |||
|---|---|---|---|---|
| CITERNE Robert | 2.22 | |||
| DEI ROSSI Matteo | 2.63 | |||
| DEMCHUK Andrii | 2.4 | |||
| EL ASSINE Moez | 2.20 | |||
| FEDYAEV Roman | 3.9999 | |||
| GAVRILENKOV Oleg | 2.37 | |||
| GOETTLINGER Daniel | 2.42 | |||
| HAUPT Julius | 2.28 | |||
| HENRY Vincent | 2.83 | |||
| LEMOINE Ludovic | 2.16 | |||
| MANKO Artem | 2.9 | |||
| MORELLI Alberto | 2.38 | |||
| NAGAEV Nikita | 2.21 | |||
| NTOUNIS Vasileios | 2.10 | |||
| OSKOZ Ayem | 3.9999 | |||
| PRIOR MAJON Alexander | 2.57 | |||
| QUESADA Manuel | 3.9999 | |||
| ROBIN Serge | 2.46 | |||
| ROUSSELOT Mathieu | 2.62 | |||
| SCHMIDT Maurice | 2.11 | |||
| SHABUROV Maxim | 2.7 | |||
| SIATKOWSKI Michal | 2.58 | |||
| TRETER Rafal Bogdan | 2.26 | |||
| TROFIMOV Nikita | 2.44 | |||
| ZIOMEK Rafal | 2.17 | |||
| ZSOLNAI Sandor | 2.40 |
