
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | RS | RS | 3.7 | 2.0 | |||
| 2 | MG | MG | 3.25 | 6.0 | |||
| 3 | PR | PR | 3.33 | 9.0 |
Ranks prefixed by "T" have been decided by draw.


Last transmission: 18.10.2022 23:12 | Brasilian Fencing Federation
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | RS | RS | 3.7 | 2.0 | |||
| 2 | MG | MG | 3.25 | 6.0 | |||
| 3 | PR | PR | 3.33 | 9.0 |
Ranks prefixed by "T" have been decided by draw.