
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | PR | PR | 2.13 | 1.0 | |||
| 2 | RS | RS | 2.21 | 3.0 | |||
| 3 | AL | AL | 2.35 | 11.0 | |||
| 4 | MG | MG | 2.36 | 0.0 |
Ranks prefixed by "T" have been decided by draw.


Last transmission: 19.10.2022 13:50 | Brasilian Fencing Federation
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | PR | PR | 2.13 | 1.0 | |||
| 2 | RS | RS | 2.21 | 3.0 | |||
| 3 | AL | AL | 2.35 | 11.0 | |||
| 4 | MG | MG | 2.36 | 0.0 |
Ranks prefixed by "T" have been decided by draw.