Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | PR | PR | 2.8 | 1.0 | ||
2 | BRA | RS | RS | 2.15 | 3.0 | ||
3 | BRA | MG | MG | 2.29 | 7.0 | ||
4 | BRA | AL | AL | 2.43 | 13.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 18.10.2022 23:13 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | PR | PR | 2.8 | 1.0 | ||
2 | BRA | RS | RS | 2.15 | 3.0 | ||
3 | BRA | MG | MG | 2.29 | 7.0 | ||
4 | BRA | AL | AL | 2.43 | 13.0 |
Ranks prefixed by "T" have been decided by draw.