Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | RIO GRANDE DO SUL | RS | 1.7 | |||
2 | BRA | PARANÁ | PR | 1.15 | 0.0000 | ||
3 | BRA | PARANÁ 2 | PR | 1.24 | |||
4 | BRA | ALAGOAS | AL | 1.32 | |||
5 | BRA | SAO PAULO | SP | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 25.11.2023 21:08 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | RIO GRANDE DO SUL | RS | 1.7 | |||
2 | BRA | PARANÁ | PR | 1.15 | 0.0000 | ||
3 | BRA | PARANÁ 2 | PR | 1.24 | |||
4 | BRA | ALAGOAS | AL | 1.32 | |||
5 | BRA | SAO PAULO | SP | 1.9999 |
Ranks prefixed by "T" have been decided by draw.