| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | PLUTA Grzegorz | 1.1 | 294.0 | ||
| 2 | CASTRO Adrian | 1.2 | 231.0 | ||
| 3 | KURZIN Alexander | 1.4 | 181.0 | ||
| 4 | VALET Maxime | 1.5 | 177.0 | ||
| 5 | KAMALOV Albert | 1.6 | 173.0 | ||
| 6 | MAINVILLE Pierre | 1.7 | 154.0 | ||
| 7 | IFEBE Yannick | 1.8 | 141.0 | ||
| 8 | CIMA Marco | 1.9 | 133.0 | ||
| 9 | ONDA Ryuji | 1.10 | 125.0 | ||
| 10 | CRATERE Marc Andre | 1.11 | 125.0 | ||
| 11 | TRIANTAFYLLOU Panagiotis | 1.12 | 120.0 | ||
| 12 | TARJANYI Istvan | 1.13 | 110.0 | ||
| 13 | KHAMATSHIN Timur | 1.14 | 106.0 | ||
| 14 | FENG Yanke | 1.15 | 88.0 | ||
| 15 | PARK Chunhee | 1.17 | 76.0 | ||
| 16 | CHEEMA Balwinder | 1.18 | 72.0 | ||
| 17 | RASHID Shah | 1.19 | 56.0 | ||
| 18 | PAOLUCCI Gianmarco | 1.21 | 50.0 | ||
| 19 | GUISSONE Jovane | 1.24 | 47.0 | ||
| 20 | CHAVES Vanderson Luis | 1.26 | 41.0 | ||
| 21 | PETER Yohan | 1.32 | 32.0 | ||
| 22 | SEROZHENKO Dmytro | 1.34 | 22.0 | ||
| 23 | PRANEVICH Andrei | 1.35 | 22.0 | ||
| 24 | WIDMAIER Tim | 1.41 | 16.0 | ||
| 25 | GARKULS-GUREVICS Olegs | 1.45 | 12.0 | ||
| 26 | MALINOVSKI Aleh | 1.46 | 10.0 | ||
| 27 | RADA Matoko | 1.55 | 8.0 | ||
| 28 | DABROWSKI Michal | 1.58 | 4.0 | ||
| 29 | VADON Laurent | 1.59 | 4.0 | ||
| 30 | KRATZAT Holger | 1.62 | 4.0 | ||
| 31 | ALI Ammar | 2.9999 |
Ranks prefixed by "T" have been decided by draw.