Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | POL | CASTRO Adrian | 1.1 | 298.0 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 249.0 |
3 | Exempt | POL | DABROWSKI Michal | 1.3 | 178.0 |
4 | Exempt | HUN | TARJANYI Istvan | 1.4 | 170.0 |
5 | Exempt | CHN | FENG Yanke | 1.5 | 136.0 |
6 | Exempt | ITA | PAOLUCCI Gianmarco | 1.6 | 132.0 |
7 | Exempt | GRE | TRIANTAFYLLOU Panagiotis | 1.7 | 122.0 |
8 | Exempt | FRA | VADON Laurent | 1.8 | 108.0 |
9 | FRA | CRATERE Marc Andre | 1.9 | 106.0 | |
10 | GER | CHEEMA Balwinder | 1.12 | 67.0 | |
11 | BRA | CHAVES Vanderson Luis | 1.13 | 62.0 | |
12 | GBR | RASHID Shah | 1.14 | 60.0 | |
13 | UKR | SEROZHENKO Dmytro | 1.15 | 59.0 | |
14 | UKR | DATSKO Anton | 1.18 | 44.0 | |
15 | GBR | COUTYA Dimitri | 1.20 | 42.0 | |
16 | ARG | ALDERETE Hugo | 1.23 | 36.0 | |
17 | KOR | KIM Dong Hun | 1.24 | 36.0 | |
18 | BRA | GUISSONE Jovane | 1.25 | 32.0 | |
19 | USA | HANSSEN Noah | 1.26 | 32.0 | |
20 | CHN | ZHANG Jie | 1.28 | 28.0 | |
21 | CHN | ZHU Fan Li | 1.33 | 22.0 | |
22 | GER | WIDMAIER Tim | 1.34 | 20.0 | |
23 | POL | JABLONSKI Adam | 1.35 | 20.0 | |
24 | LBN | SEMAAN Elias | 1.41 | 12.0 | |
25 | ISR | RADA Matoko | 1.42 | 12.0 | |
26 | ITA | GANESHAMOORTHY Rigivan | 1.46 | 8.0 | |
27 | KOR | PARK Chunhee | 1.49 | 8.0 | |
28 | IND | KRISHNASWAMY Thyagarajan | 1.55 | 4.0 | |
29 | IND | PHOGAT Sunil | 1.56 | 4.0 | |
30 | CHN | HU Daoliang | 1.58 | 4.0 | |
31 | THA | KINGMANAW Visit | 1.99999 | 0.0 | |
T32 | CHN | QIN Benjun | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.